Established in 1994, this award is presented annually to a technologist member in good standing who is the primary author and first time presenter of an oral presentation at the Annual Conference.
Award Winners
| 2024 | Mahnoor Bibi - "Perirenal Fluid and the Unusual DVT Challenge Following Renal Transplantation" |
| 2023 | Brigid Hill MSc - "Surveillance post EVAR: are we getting it right" |
| 2021 | Ryan Beebe, RVT - "Vascular Anatomical Abnormalities Considered in Preparation of a Heart Transplant Patient with Ebstein’s Anomaly" |
| 2020 | Jessica Kralec, RDMS RVT RPhS - "Do Waveforms Matter? Yes They Do! A Case in Point" |
| 2019 | Kathryn Stuhler, MBA RVT RPhS - "An Unusual Case of an Arteriovenous Fistula Involving the Vertebral Artery" |
| 2018 | Stacy McDaniel, RVT - "Non-Atherosclerotic Renal Artery Stenosis with Acute Hypertension" |
| 2017 | Mariah McLemore, RVT - "Diganosis of Eagle Syndrome by TCD with Provocative Maneuvers: Internal Carotid Artery Compression by the Styloid Ligament" |
| 2016 | Jill Bearse, BS FTP RVT - “Case Report of Paradoxical Embolism: Clinical Diagnosis Based on Multi-Modality Imaging” |
| 2015 | B. Tonia Maddock, BS RVT RDMS - "Gaseous Microembolic Signals (MES) Seen in Patient with Severely Calcified Native Aortic Valve: A Case Report" |
| 2014 | Christina O'May, RVT RDMS - "Precise Identification of Spontaneous Tibial Artery Bleeds with Duplex Ultrasound" |
| 2012 | Timothy L. Caine – “Virtual Guidance Ultrasound: A Tool to Obtain Diagnostic Ultrasound for Remote Environments” |
| 2011 | Renee Croft, RVT – “Is Pre-Operative Vein Mapping Beneficial for Creation of Dialysis Arteriovenous Fistulas?” |
| 2010 | Dennis Kiser, BS RVT, Ross Heart Hospital, Columbus, OH, — "Timeliness in Notification of Critical Vascular Laboratory Test Results is Part of Quality Assurance" |
| 2009 | Kerri Ricci, RVT — "Evolving Patterns of Vascular Lab Testing in the Hospital and Private Lab Setting" |
| 2007 | Kristin Hansen, BS RDCS — "Transthoracic Endocardiogram and Transcrannial Doppler Detection of Emboli Following Foam Sclerotherapy of Leg Veins" |
| 2006 | Megan D. Hodge, RN RVT — "Continuous Ultrasound Contrast Infusion as an Adjunct to Color Duplex Ultrasound in the Assessment of Aortic Endografts" |
| 2005 | Holly Beals, BS RVT — "Duplex Scanning for the Detection and Follow-up of Iliac Artery Aneurysms and Pseudoaneurysms Amenable to Endovascular Therapy" |
| 2003 | Jason R. Morrissette, BS RVT — "Is Ultrasound Gel a Reservoir for Bacterial Pathogens? Results from a Tertiary Care Vascular Laboratory" |
| 2001 | Kelly Bates, RVT —"Superior Mesnteric Artery Aneurysm Indentified by Color Duplex Ultrasonography: Two Case Reports" |
| 2000 | Alexandra Melnik — "Evaluation of the Hand and Arm Function in Patients Who Underwent the Radial Artery Harvest" (sponsored by Acuson Corporation). |
| 1999 | Rebecca Hetherington, BSC DMC — "Duplex Findings in Symptomatic Carotid Artery Dissection" |
| 1998 | Timothy J. Ellender, RN — "Brachial Artery High Bifurcation-A Retrospective Analysis" |
| 1997 | Alex Westerband, MD RVT — "Do Ultrasonographic Surface Characteristics of Carotid Plaque Correlate with Intraoperative Findings" |
| 1996 | Karen A. Cousens, BA, RVT — Utility of Pre-operative Vein Mapping" |
| 1995 | Deborah C. Stout, RN RVT - "Distribution and Severity of Stenosis in Functioning Arteriovenous Grafts: A Duplex and Angiographic Study" 1996 Karen A. Cousens, BA RVT — "Utility of Pre-Operative Vein Mapping" |
| 1994 | Lynn P. Payne, MS RN RVT — "Duplex Criteria for Predicting Progression of Vein Graft Lesions: Which Stenoses can be Followed?" |
